Product Number | 1300-6-08 |
Synonyms | 2,3-Dichloro-1,1,1,4,4,4-hexafluoro-2-butene; CFC 1316; DCHFB; 2,3-Dichlorohexafluorobut-2-ene; 2,3-Dichloro-1,1,1,4,4,4-hexafluorobutene-2 |
Purity | 98.0 % |
CAS | 303-04-8 |
MDL Number | MFCD00000440 |
Molecular Formula | C4Cl2F6 |
Molecular Weight | 232.93 |
Units | Price (USD) | Availability | |
---|---|---|---|
50 g | 168.75 | In Stock | |
100 g | 295 | In Stock | |
Bulk | Contact for Price | In Stock |
Melting Point: -67.3 ℃
Boiling Point: 68-69 ℃
Refractive Index: 1.3458
Density: 1.605
DOT/IATA/IMDG: UN 3389 - HC 6.1,8 - PG I
Flash Point: None ℃
Hazard Statement: H314-H318-H330-H335-lachrymator
TSCA: Not listed on TSCA inventory
HTN: 2903.79.9070
EINECS: 206-133-2
ENCS: 2-109X
RTECS: EM4910000