Product Number | 4H56-1-5L |
Synonyms | 3-(Piperazin-1-yl)anisole |
Purity | 97 % |
CAS | 16015-71-7 |
MDL Number | MFCD00040733 |
Molecular Formula | C11H16N2O |
Molecular Weight | 192.262 |
Units | Price (USD) | Availability | |
---|---|---|---|
10 g | 100 | In Stock | |
50 g | 250 | In Stock | |
Bulk | Contact for Price | Contact for Availability |
Boiling Point: 150 ℃
Refractive Index: 1.58
Density: 1.114
DOT/IATA/IMDG: UN 2735 - HC 8 - PG III
Flash Point: 91 ℃
Hazard Statement: H227-H314-H318-H335
TSCA: Not listed on TSCA inventory
EINECS: 240-154-8