Product Number | 2715-3-Z0 |
Synonyms | alpha,alpha-Difluoro-3-formyltoluene; 3-Formylbenzal fluoride |
Purity | 97 % |
CAS | 945004-44-4 |
MDL Number | MFCD18791599 |
Molecular Formula | C8H6F2O |
Molecular Weight | 156.132 |
Units | Price (USD) | Availability | |
---|---|---|---|
1 g | 130 | In Stock | |
5 g | 475 | In Stock | |
Bulk | Contact for Price | In Stock |
Refractive Index: 1.503
Density: 1.257
Flash Point: 102 ℃
Hazard Statement: H315-H319-H335
TSCA: Not listed on TSCA inventory
HTN: 2913.00.4000