Product Number | 1900-3-05 |
Synonyms | alpha,beta,beta-Trifluorostyrene; (Trifluoroethenyl)benzene |
Purity | 90 % |
CAS | 447-14-3 |
MDL Number | MFCD00221781 |
Molecular Formula | C8H5F3 |
Molecular Weight | 158.123 |
Units | Price (USD) | Availability | |
---|---|---|---|
1 g | 125 | Contact for Availability | |
5 g | 495 | Contact for Availability | |
Bulk | Contact for Price | Contact for Availability |
Melting Point: -23.5 ℃
Boiling Point: 68 ℃
Refractive Index: 1.4741
Density: 1.22
DOT/IATA/IMDG: UN 1993 - HC 3 - PG III
Hazard Statement: H226-H315-H319-H335
TSCA: Not listed on TSCA inventory
HTN: 2903.99.8001
EINECS: 207-180-1