Product Number | 2116-2-X1 |
Synonyms | 2,2,3,3,4,4,5,5,5-Nonafluoropentanoyl fluoride |
Purity | 98 % |
CAS | 375-62-2 |
MDL Number | MFCD08458178 |
Molecular Formula | C5F10O |
Molecular Weight | 266.038 |
Units | Price (USD) | Availability | ||
---|---|---|---|---|
5 g | $ 125 | In Stock | ||
25 g | $ 425 | In Stock | ||
Bulk | Contact for Price | In Stock | ||
*Items available from stock in the UK ship from Florida in 3 to 5 business days |
DOT/IATA/IMDG: UN 3265 - HC 8 - PG II
Hazard Statement: H302-H312-H314-H318-H332-H335
TSCA: Listed on TSCA inventory
HTN: 2915.60.5000
EINECS: 206-790-5